<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastic Futures &#187; diagrams</title>
	<atom:link href="http://liveness.org/plasticfutures/tag/diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveness.org/plasticfutures</link>
	<description>architecture, innovation and the biotech era</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Diagrams</title>
		<link>http://liveness.org/plasticfutures/diagrams/</link>
		<comments>http://liveness.org/plasticfutures/diagrams/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:50:30 +0000</pubDate>
		<dc:creator>Pia Ednie-Brown</dc:creator>
				<category><![CDATA[Plastic Futures 1]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=1106</guid>
		<description><![CDATA[Here is an interesting &#8216;diagram&#8217; I saw this morning in the local mag while waiting for my takeaway coffee. Its message is clear and effective and it seemed pertinent in relation to our recent diagramming exercises. By connecting a long history with a tangible life, the lump of wood became the tree that deserved more [...]]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagramming (web pages as graphs)</title>
		<link>http://liveness.org/plasticfutures/diagramming-web-pages-as-graphs/</link>
		<comments>http://liveness.org/plasticfutures/diagramming-web-pages-as-graphs/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:54:58 +0000</pubDate>
		<dc:creator>Girish Sagaram</dc:creator>
				<category><![CDATA[Plastic Futures 1]]></category>
		<category><![CDATA[diagrams]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=976</guid>
		<description><![CDATA[This HTML Graph applet converts any website into a graph.  It generates an animated &#8220;growing&#8221; representation of the linear or nested relationships between different HTML tags within the website. Here is what liveness.org/plasticfutures looks like.  Each time you reload the page the graph &#8220;grows&#8221; in a new configuation like plants or microbes in a petri [...]]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/diagramming-web-pages-as-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

