<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Plastic Futures</title>
	<link>http://liveness.org/plasticfutures</link>
	<description>architecture, innovation and the biotech era</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:00:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Hot +Hairy Process</title>
		<description><![CDATA[]]></description>
		<link>http://liveness.org/plasticfutures/hot-hairy-process/</link>
			</item>
	<item>
		<title>Hot+Hairy Exhibition</title>
		<description><![CDATA[]]></description>
		<link>http://liveness.org/plasticfutures/hothairy-exhibition/</link>
			</item>
	<item>
		<title>Another Life Melbourne</title>
		<description><![CDATA[]]></description>
		<link>http://liveness.org/plasticfutures/another-life-melbourne/</link>
			</item>
	<item>
		<title>Flight to the SeaStar</title>
		<description><![CDATA[]]></description>
		<link>http://liveness.org/plasticfutures/flight-to-the-seastar/</link>
			</item>
	<item>
		<title>Creaturely play procedure</title>
		<description><![CDATA[]]></description>
		<link>http://liveness.org/plasticfutures/categorycreaturely-play-procedure/</link>
			</item>
	<item>
		<title>The Diagram as Technique of Existence: reading group 1</title>
		<description><![CDATA[Reading Group 1. Sunday, 7th August, 2011, 3-5pm. Text: Brian Massumi, ‘The Diagram as Technique of Existence’, Chapter 3, Semblance and Event: Activist Philosophy and the Occurrent Arts, MIT Press (forthcoming, 2011) Place: Brunswick studio. We met on Sunday afternoon for a lovely session of discussion around Brian’s ‘Diagram as Technique of Existence’. We had [...]]]></description>
		<link>http://liveness.org/plasticfutures/the-diagram-as-technique-of-existence-reading-group-1/</link>
			</item>
	<item>
		<title>Vitality Machines workshop</title>
		<description><![CDATA[In April 2011, we conducted a major research workshop/symposium over 3 days with a group of 20 practitioners. We explored historical and spatially oriented examples of innovative systems in art and architecture, with the aim of developing a notion of the &#8216;vitality machine&#8217; as a way to re-theorise innovation practices in the creative disciplines. A [...]]]></description>
		<link>http://liveness.org/plasticfutures/vitality-machines-workshop/</link>
			</item>
	<item>
		<title>Eames’ solar powered “Do Nothing Machine&#8221;</title>
		<description><![CDATA[The Airform Archives presents the story of Charles and Ray Eames&#8217; Do Nothing Machine, a delightful solar-powered whimsy-maker from 1958. in the late 1950&#8242;s, as part of the alcoa company&#8217;s &#8220;forecast collection&#8221;, the eames office created the solar toy. this toy was unique in many ways; but the most unique aspect (particularly in light of [...]]]></description>
		<link>http://liveness.org/plasticfutures/eames-solar-powered-do-nothing-machine/</link>
			</item>
	<item>
		<title>E-chromi</title>
		<description><![CDATA[Check out the video, by Daisy Ginsberg, James King and others, about the E-Chromi project, where e-coli, bacteria found in poo, is re-designed or re-engineered to turn different colours under different conditions. This points to synthetic biology as a new territory of design activity&#8230;. E. chromi from Alexandra Daisy Ginsberg on Vimeo. E. chromi is [...]]]></description>
		<link>http://liveness.org/plasticfutures/e-chromi/</link>
			</item>
	<item>
		<title>Hairiness, Spatial Affects, and Intricate Intimacy</title>
		<description><![CDATA[Browsing the news at MOS we can find some indication of what happens when you make hairy architecture: And, on that note, I urge you to read a review of the hairy installation by MOS architects, in which it is claimed this is &#8220;the first time hair has been convincingly employed in architecture. Not merely [...]]]></description>
		<link>http://liveness.org/plasticfutures/test-3/</link>
			</item>
</channel>
</rss>

