<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastic Futures</title>
	<atom:link href="http://liveness.org/plasticfutures/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveness.org/plasticfutures</link>
	<description>architecture, innovation and the biotech era</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hot +Hairy Process</title>
		<link>http://liveness.org/plasticfutures/hot-hairy-process/</link>
		<comments>http://liveness.org/plasticfutures/hot-hairy-process/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:04:11 +0000</pubDate>
		<dc:creator>Andy Miller</dc:creator>
				<category><![CDATA[Research Events]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=3814</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/hot-hairy-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot+Hairy Exhibition</title>
		<link>http://liveness.org/plasticfutures/hothairy-exhibition/</link>
		<comments>http://liveness.org/plasticfutures/hothairy-exhibition/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:44:41 +0000</pubDate>
		<dc:creator>Andy Miller</dc:creator>
				<category><![CDATA[Research Events]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=3796</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/hothairy-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Life Melbourne</title>
		<link>http://liveness.org/plasticfutures/another-life-melbourne/</link>
		<comments>http://liveness.org/plasticfutures/another-life-melbourne/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:00:02 +0000</pubDate>
		<dc:creator>Andy Miller</dc:creator>
				<category><![CDATA[Research Events]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=3784</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/another-life-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight to the SeaStar</title>
		<link>http://liveness.org/plasticfutures/flight-to-the-seastar/</link>
		<comments>http://liveness.org/plasticfutures/flight-to-the-seastar/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:55:27 +0000</pubDate>
		<dc:creator>Andy Miller</dc:creator>
				<category><![CDATA[Research Events]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=3775</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/flight-to-the-seastar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creaturely play procedure</title>
		<link>http://liveness.org/plasticfutures/categorycreaturely-play-procedure/</link>
		<comments>http://liveness.org/plasticfutures/categorycreaturely-play-procedure/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:45:00 +0000</pubDate>
		<dc:creator>Andy Miller</dc:creator>
				<category><![CDATA[Research Events]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=3731</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/categorycreaturely-play-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diagram as Technique of Existence: reading group 1</title>
		<link>http://liveness.org/plasticfutures/the-diagram-as-technique-of-existence-reading-group-1/</link>
		<comments>http://liveness.org/plasticfutures/the-diagram-as-technique-of-existence-reading-group-1/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:45:25 +0000</pubDate>
		<dc:creator>Pia Ednie-Brown</dc:creator>
				<category><![CDATA[The New Plasticity]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=3672</guid>
		<description><![CDATA[Reading Group 1. Sunday, 7th August, 2011, 3-5pm. Text: Brian Massumi, ‘The Diagram as Technique of Existence’, Chapter 3, Semblance and Event: Activist Philosophy and the Occurrent Arts, MIT Press (forthcoming, 2011) Place: Brunswick studio. We met on Sunday afternoon for a lovely session of discussion around Brian’s ‘Diagram as Technique of Existence’. We had [...]]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/the-diagram-as-technique-of-existence-reading-group-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitality Machines workshop</title>
		<link>http://liveness.org/plasticfutures/vitality-machines-workshop/</link>
		<comments>http://liveness.org/plasticfutures/vitality-machines-workshop/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 01:35:07 +0000</pubDate>
		<dc:creator>Pia Ednie-Brown</dc:creator>
				<category><![CDATA[Vitality Machines]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=3948</guid>
		<description><![CDATA[In April 2011, we conducted a major research workshop/symposium over 3 days with a group of 20 practitioners. We explored historical and spatially oriented examples of innovative systems in art and architecture, with the aim of developing a notion of the &#8216;vitality machine&#8217; as a way to re-theorise innovation practices in the creative disciplines. A [...]]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/vitality-machines-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eames’ solar powered “Do Nothing Machine&#8221;</title>
		<link>http://liveness.org/plasticfutures/eames-solar-powered-do-nothing-machine/</link>
		<comments>http://liveness.org/plasticfutures/eames-solar-powered-do-nothing-machine/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:44:35 +0000</pubDate>
		<dc:creator>Andy Miller</dc:creator>
				<category><![CDATA[Vitality Machines]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=3648</guid>
		<description><![CDATA[The Airform Archives presents the story of Charles and Ray Eames&#8217; Do Nothing Machine, a delightful solar-powered whimsy-maker from 1958. in the late 1950&#8242;s, as part of the alcoa company&#8217;s &#8220;forecast collection&#8221;, the eames office created the solar toy. this toy was unique in many ways; but the most unique aspect (particularly in light of [...]]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/eames-solar-powered-do-nothing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-chromi</title>
		<link>http://liveness.org/plasticfutures/e-chromi/</link>
		<comments>http://liveness.org/plasticfutures/e-chromi/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 01:55:53 +0000</pubDate>
		<dc:creator>Pia Ednie-Brown</dc:creator>
				<category><![CDATA[The New Plasticity]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=3638</guid>
		<description><![CDATA[Check out the video, by Daisy Ginsberg, James King and others, about the E-Chromi project, where e-coli, bacteria found in poo, is re-designed or re-engineered to turn different colours under different conditions. This points to synthetic biology as a new territory of design activity&#8230;. E. chromi from Alexandra Daisy Ginsberg on Vimeo. E. chromi is [...]]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/e-chromi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hairiness, Spatial Affects, and Intricate Intimacy</title>
		<link>http://liveness.org/plasticfutures/test-3/</link>
		<comments>http://liveness.org/plasticfutures/test-3/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:25:58 +0000</pubDate>
		<dc:creator>Pia Ednie-Brown</dc:creator>
				<category><![CDATA[The New Plasticity]]></category>
		<category><![CDATA[creaturely]]></category>
		<category><![CDATA[hairiness]]></category>

		<guid isPermaLink="false">http://liveness.org/plasticfutures/?p=3508</guid>
		<description><![CDATA[Browsing the news at MOS we can find some indication of what happens when you make hairy architecture: And, on that note, I urge you to read a review of the hairy installation by MOS architects, in which it is claimed this is &#8220;the first time hair has been convincingly employed in architecture. Not merely [...]]]></description>
		<wfw:commentRss>http://liveness.org/plasticfutures/test-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mos-office.net/uploaded_files/project_file/path/84703/Venice_Ordos_500_x_220.mov" length="0" type="video/quicktime" />
<enclosure url="http://www.mos-office.net/uploaded_files/project_file/path/84707/Venice_Whitney_640_x_360.mov" length="50820815" type="video/quicktime" />
		</item>
	</channel>
</rss>

